Fairness In School Sports

(F.I.S.S.)

Archive for August, 2008

WHERE ARE YOU GOING TO GET THE MONEY FOR SCHOOL SPORTS?

Curran is back from vacation, but is still doing nothing about millions of dollars that have to be cut next year from all sport programs. If FCPS has to cut these programs, then Curran needs to go back to being a teacher and do some work.

SPORT AND BAND PROGRAMS MAY GET CUT

Parents better get a grip-there are some major cuts coming. I am guessing the sports/band programs are the first to get whacked. They have to cut $200 million from the budget next year. The teachers aren’t going to work for less-and they eat up 85% of the budget. It is programs or bodies folks. We better get our opinions heard before this corrupt SB makes the decisions for us.

The battle is just beginning.

Curran and Moniuszko know which schools cheat

Everybody knows what schools cheat in order to win. Other HS coaches also know what schools cheat. Curran and Moniuszko know what schools cheat, but do nothing about it. CHEATERS, OHS,MHS,LBHS,LHS and SCSS.

How do they cheat? Out of season practices, feeder teams and camps/clinics that players must attend.

MONIUSZKO AND DALE FAIL BLACK STUDENTS IN FCPS

  2007 SOL GRADE 4 READING, PERCENT PASSING BY VIRGINIA DISTRICT, AFRICAN AMERICAN STUDENTS

OUT OF 45  SCHOOL DISTRICTS IN VIRGINIA, FCPS RANKS IN THE BOTTOM TIER (35)

ONCE AGAIN FCPS FAILS TO DO THEIR JOB.

MIKE GRASSO

MORE TO COME 

IN ORDER TO WIN IN FCPS SPORTS YOU MUST CHEAT

MONIUSZKO, CURRAN AND DALE FAIL TO DO THEIR JOB.

They know which schools are the ones that cheat. They are the schools/coaches that have year round feeder teams that cost players $1000.00 to play on. They are the schools/coaches that force their players to camps/clinics that the coaches own or work at. They are the schools that allow these feeder teams to use schools fields for practice. They are the schools/coaches that run clinics on FCPS fields without permits.

They know and still do nothing.

THANK YOU FOR READING FAIRNESS IN SCHOOL SPORTS

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 234 3.18% 185 3.09% 123 3.16% 47 3.76% 34 8.70% 2516 3.52%
2 233 3.16% 203 3.39% 119 3.05% 43 3.44% 42 10.74% 2437 3.41%
3 323 4.38% 271 4.53% 180 4.62% 56 4.48% 51 13.04% 3097 4.34%
4 140 1.90% 105 1.75% 67 1.72% 23 1.84% 20 5.12% 1586 2.22%
5 68 0.92% 49 0.82% 28 0.72% 18 1.44% 23 5.88% 546 0.76%
6 88 1.19% 73 1.22% 44 1.13% 22 1.76% 17 4.35% 733 1.03%
7 281 3.81% 215 3.59% 113 2.90% 46 3.68% 39 9.97% 2324 3.25%
8 304 4.12% 252 4.21% 156 4.00% 47 3.76% 36 9.21% 2785 3.90%
9 319 4.33% 280 4.68% 173 4.44% 56 4.48% 47 12.02% 2965 4.15%
10 197 2.67% 158 2.64% 75 1.92% 37 2.96% 30 7.67% 1406 1.97%
11 288 3.91% 245 4.09% 161 4.13% 38 3.04% 37 9.46% 3023 4.23%
12 197 2.67% 181 3.02% 108 2.77% 45 3.60% 86 21.99% 1035 1.45%
13 145 1.97% 112 1.87% 61 1.57% 30 2.40% 25 6.39% 1077 1.51%
14 283 3.84% 231 3.86% 146 3.75% 34 2.72% 29 7.42% 2566 3.59%
15 436 5.92% 396 6.62% 297 7.62% 32 2.56% 28 7.16% 5436 7.61%
16 151 2.05% 117 1.96% 61 1.57% 29 2.32% 23 5.88% 1383 1.94%
17 313 4.25% 253 4.23% 166 4.26% 57 4.56% 51 13.04% 2661 3.73%
18 404 5.48% 273 4.56% 252 6.47% 66 5.28% 56 14.32% 3126 4.38%
19 15 0.20% 11 0.18% 10 0.26% 7 0.56% 6 1.53% 268 0.38%
20 125 1.70% 97 1.62% 64 1.64% 40 3.20% 22 5.63% 722 1.01%
21 254 3.45% 208 3.48% 106 2.72% 48 3.84% 29 7.42% 2152 3.01%
22 290 3.93% 245 4.09% 165 4.23% 39 3.12% 38 9.72% 3376 4.73%
23 215 2.92% 155 2.59% 80 2.05% 34 2.72% 28 7.16% 1617 2.26%
24 187 2.54% 138 2.31% 86 2.21% 34 2.72% 25 6.39% 1459 2.04%
25 253 3.43% 198 3.31% 134 3.44% 61 4.88% 52 13.30% 2288 3.20%
26 148 2.01% 122 2.04% 106 2.72% 30 2.40% 20 5.12% 2131 2.98%
27 196 2.66% 178 2.97% 150 3.85% 25 2.00% 26 6.65% 2471 3.46%
28 395 5.36% 296 4.95% 202 5.18% 46 3.68% 31 7.93% 4202 5.88%
29 396 5.37% 316 5.28% 197 5.06% 60 4.80% 36 9.21% 4616 6.46%
30 264 3.58% 225 3.76% 145 3.72% 49 3.92% 32 8.18% 2936 4.11%
31 228 3.09% 196 3.28% 122 3.13% 50 4.00% 36 9.21% 2485 3.48%

MONIUSZKO, CURRAN AND DALE DO NOTHING

MONIUSZKO, CURRAN AND DALE FAIL TO CONTROL HS COACHES

It has started again with HS coaches telling their players what feeder team they must play on and what winter program they must attend.

Several meetings this week indicated all of the above.

Parents get your check book ready so that your kid can play HS baseball. $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$

The big three once again fail to do their job.